Head to head
LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMI vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMILG | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,307 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 55 " | 85 " |
| panel | OLED | LED |
| resolution | 4K | 4K |
| Best price | €1,307 → | €889 → |
Score breakdown
How we score →| LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMI | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 84 | 100 |
| Resolution | 84 | 84 |
| Value | 63 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.