Head to head
LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMI vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMILG | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,307 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 55 " | 85 " |
| panel | OLED | QLED |
| resolution | 4K | 4K |
| Best price | €1,307 → | €600 → |
Score breakdown
How we score →| LG 55BX3 TV OLED UHD 4K - 55 (139 cm) - Dolby Vision - son Dolby Atmos - Smart TV - 4 X HDMI | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 100 | 88 |
| Screen size | 84 | 100 |
| Resolution | 84 | 84 |
| Value | 63 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.