Head to head
Ordinateur Portable - SAMSUNG - Galaxy Book5 NP944XHA - Intel Core Ultra 5 - 14 pouces AMOLED tactile - 16Go/512Go SSD vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Samsung | ![]() Asus | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €1,768 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| storage | 512GB | — |
| screen | 14 " | — |
| cpu | Core Ultra 5 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | — | €3,575 → |
Score breakdown
How we score →| Ordinateur Portable - SAMSUNG - Galaxy Book5 NP944XHA - Intel Core Ultra 5 - 14 pouces AMOLED tactile - 16Go/512Go SSD | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Display | 78 | — |
| Performance | 62 | 62 |
| Value | 46 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

