Head to head
PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique APanasonic | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €819 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | 85 " |
| panel | LED | LED |
| resolution | 4K | 4K |
| Best price | €819 → | €889 → |
Score breakdown
How we score →| PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 77 | 100 |
| Resolution | 84 | 84 |
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.