Head to head
PC Portable - Asus - ROG STRIX G16 - Intel Core i9 - 32 Go RAM - 1 To SSD - Nvidia RTX 4070 vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Asus | ![]() Lenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €3,460 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | 1TB |
| cpu | Core I9 | Core I7 |
| gpu | RTX 4070 | — |
| Best price | €3,460 → | €9,999 → |
Score breakdown
How we score →| PC Portable - Asus - ROG STRIX G16 - Intel Core i9 - 32 Go RAM - 1 To SSD - Nvidia RTX 4070 | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

