Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs RAZER BOOK 13MGM3 CORE I7 1165G7 2.8GHZ
Score, price and specs, side by side.
![]() Gigabyte | ![]() Razer | |
|---|---|---|
| Score | 85/100 | 68/100 |
| Price | €1,500 | €1,199 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | — |
| screen | 16 " | — |
| gpu | RTX 5070 | — |
| cpu | — | CORE I7 |
| Best price | €1,500 → | €1,199 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | RAZER BOOK 13MGM3 CORE I7 1165G7 2.8GHZ | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 78 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

