Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs Station de travail mobile - Dell - Precision 5690 - Intel Core Ultra 7 - 16 Go RAM - 1 To SSD
Score, price and specs, side by side.
![]() Gigabyte | ![]() Dell | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €1,500 | €3,314 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | — |
| cpu | — | Core Ultra 7 |
| Best price | €1,500 → | €3,314 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | Station de travail mobile - Dell - Precision 5690 - Intel Core Ultra 7 - 16 Go RAM - 1 To SSD | |
|---|---|---|
| Memory | 95 | 80 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 78 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

