Head to head
Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMIPhilips | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €649 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | 85 " |
| panel | QLED | QLED |
| resolution | 4K | 4K |
| Best price | €649 → | €600 → |
Score breakdown
How we score →| Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 88 | 88 |
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 82 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.