Face à face
Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, prix et caractéristiques côte à côte.
🤖 Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMIPhilips | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Prix | €649 | €600 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 74 " | 85 " |
| panel | QLED | QLED |
| resolution | 4K | 4K |
| Meilleur prix | €649 → | €600 → |
Notes détaillées
Comment nous notons →| Philips 75PUS7800 - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Qualité d'image | 88 | 88 |
| Taille d'écran | 96 | 100 |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 82 | 92 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.