Head to head
SONY KE43XH8096 - TV LED UHD 4K - 43 (108cm) - Dolby Vision - son Dolby Atmos - Android TV - 4 x HDMI - 2 x USB vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,499 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 43 " | — |
| panel | LED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €1,499 → | €3,438 → |
Score breakdown
How we score →| SONY KE43XH8096 - TV LED UHD 4K - 43 (108cm) - Dolby Vision - son Dolby Atmos - Android TV - 4 x HDMI - 2 x USB | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 72 | — |
| Resolution | 84 | 84 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

