Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD
Score, price and specs, side by side.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHDHisense | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €600 | €2,499 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €600 → | €2,499 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 92 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.