Face à face
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD
Score, prix et caractéristiques côte à côte.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHDHisense | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Prix | €600 | €2,499 |
| Catégorie | TV & Home Cinéma | TV & Home Cinéma |
| screen | 85 " | — |
| panel | QLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Meilleur prix | €600 → | €2,499 → |
Notes détaillées
Comment nous notons →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | TV Hisense 75UR9S (2026) 75 RGB MiniLED 4K UHD | |
|---|---|---|
| Qualité d'image | 88 | 70 |
| Taille d'écran | 100 | — |
| Résolution | 84 | 84 |
| Rapport qualité-prix | 92 | 58 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.