Head to head
Télévision - SAMSUNG - TQ75QN900F - 75 pouces - 8K UHD - Smart TV Mini LED 2025 vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,903 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | — |
| panel | LED | MINILED |
| resolution | 8K | 4K |
| year | 2025 | 2026 |
| Best price | €2,903 → | €3,438 → |
Score breakdown
How we score →| Télévision - SAMSUNG - TQ75QN900F - 75 pouces - 8K UHD - Smart TV Mini LED 2025 | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 96 | — |
| Resolution | 100 | 84 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

