Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV QLED - SAMSUNG - TQ65QN900F - 65 pouces - 8K UHD - Smart TV - Wi-Fi
Score, price and specs, side by side.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €3,438 | €2,139 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 8K |
| year | 2026 | — |
| screen | — | 65 " |
| Best price | €3,438 → | €2,139 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV QLED - SAMSUNG - TQ65QN900F - 65 pouces - 8K UHD - Smart TV - Wi-Fi | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 100 |
| Value | 70 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

