Head to head
TV OLED Philips Ambilight 48OLED760 121 cm 2025 vs TV QLED HISENSE 100E7Q PRO 2025 (253cm)
Score, price and specs, side by side.
![]() Philips | Hisense | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €845 | €1,499 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | 100 " |
| panel | OLED | QLED |
| year | 2025 | 2025 |
| Best price | €845 → | €1,499 → |
Score breakdown
How we score →| TV OLED Philips Ambilight 48OLED760 121 cm 2025 | TV QLED HISENSE 100E7Q PRO 2025 (253cm) | |
|---|---|---|
| Picture quality | 100 | 88 |
| Screen size | 77 | 100 |
| Value | 85 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
