Head to head
TV OLED Philips Ambilight 77OLED950 194 cm 2025 vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,499 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 76 " | — |
| panel | OLED | — |
| year | 2025 | — |
| resolution | — | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV OLED Philips Ambilight 77OLED950 194 cm 2025 | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Screen size | 96 | — |
| Value | 55 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

