Head to head
TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé vs TV QLED Hisense 100U7KQ 254 cm 4K Noir
Score, price and specs, side by side.
![]() Tcl | ![]() Hisense | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €648 | €4,687 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 100 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| year | 2025 | — |
| Best price | — | — |
Score breakdown
How we score →| TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | TV QLED Hisense 100U7KQ 254 cm 4K Noir | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 100 | 100 |
| Resolution | 84 | 84 |
| Value | 85 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

